YOUR CART
- No products in the cart.
Subtotal:
RM0.00












































RM1,688.00
Backed by our Jerung Medic
On All Online Purchases Above RM700
HMAC-SHA512 Encryption
The HX X6 electric scooter hits 25 km/h, offers up to 20 km range, folds compactly, features dual brakes, shock-proof springs, and an LCD display for smooth rides.



Buy Now, Pay Later using Credit Cards from supporting banks.
3 easy payments of RM562.67, 0% interest.
Only RM422.00 x 4 with NO interest!
| Product Specifications | |
|---|---|
| Width | 370mm |
| Height | 170mm |
| Length | 740mm |
| Weight | 12kg |
| Actual Folded Product Dimensions (mm) | 690 x 320 x 120 |
| Actual Product Dimensions (mm) | 940 x 490 x 1065 |
| Battery | 36V 5Ah |
| Brakes (Front) | EBS |
| Brakes (Rear) | Foot Brake |
| Brand | HX |
| Build Material | Aluminium |
| Certification | UN38.3 |
| Charger | 42V 1.5A |
| Charging Time | 4h |
| Color | Black |
| Display | LED Indicator Display |
| Display Info | Battery Capacity, Speed, Drive Modes |
| Ground Clearance | 80mm |
| Handlebar | Foldable |
| Horn | Yes, Electric Horn |
| IP Rating | IPX5 |
| Lights | Front Headlight |
| Max Payload | 100kg |
| Modes | 3-speed Selection |
| Motor (Front) | 250W |
| Motor (Rear) | N/A |
| Nett Weight | 9.8kg |
| Peak Power | 630W |
| Range (Estimate) | Up to 20km |
| Shock Absorbers (Front) | Spring Absorbers |
| Shock Absorbers (Rear) | N/A |
| Throttle Type | Thumb |
| Free Spin Top Speed | 25km/h |
| Tyre Category | 5.5" |
| Tyre Protection | Solid |
| Tyre Size | 5.5x2 |
| Tyre Terrain | S/T (Street Terrain) |
| Tyres | 5.5" Solid Tyres |
| Warranty | 13 Months |
We have meticulously selected some of the best electric scooters and electric bicycle brands in the world for your selection. Buy with confidence, all products come with 1 year Jerung Medic warranty.











Reviews
There are no reviews yet.