5th Wheel KB09 for Kids
0 out of 5
RM788.00
Guaranteed 5% OFF
For ALL Public Bank Cards
FREE Shipping
On purchases above RM3,000
Buy Online Securely
SHA-256 SSL Encryption
5th Wheel KB09 for Kids – Young Explorers’ Choice!
✅ Sleek 100W Rear-Drive Brushless Motor
✅ Safe 15km/h Max Speed
✅ 10km Range for Daily Adventures
✅ Ultra-Lightweight (7kg Bike Weight)
✅ Elegant Color that suits Every Young Personality
The 5th Wheel KB09: Bringing excitement and freedom to every young rider’s journey. Discover it today!
Ride Now, Pay Later.
Pay Later with PAYLATER.
Earn
78 Gems
(worth RM7.80)
Availability: In stock (can be backordered)
SKU: 5THWHEELKB09
Categories: 5th Wheel, Electric Bicycles
Tags: 5th wheel, Electric Bike, KB09, kids, kids electric bike
Product Specifications | |
---|---|
Width | 390mm |
Height | 570mm |
Length | 890mm |
Weight | 8.3kg |
Actual Folded Product Dimensions (mm) | N/A |
Actual Product Dimensions (mm) | 890 x 390 x 570mm |
Battery | Removable, 21.6V 2.5AH |
Brakes (Front) | N/A |
Brakes (Rear) | EBS, Mechanical Disc Brake |
Brand | 5th Wheel |
Build Material | Magnesium Alloy |
Certification | FCC |
Charger | 25.2V 1A |
Charging Time | 3 Hours |
Color | Black |
Display | LED Indicator Display |
Display Info | Battery Capacity, Speed, Gear Selector |
Ground Clearance | 140mm |
Handlebar | Non-Foldable |
Horn | No |
IP Rating | IP54 |
Lights | N/A |
Max Payload | 30KG |
Modes | 3-speed Selection |
Motor (Front) | N/A |
Motor (Rear) | 100W |
Nett Weight | 8.2KG |
Peak Power | 226.8W |
Range (Estimate) | Up to 10KM |
Shock Absorbers (Front) | N/A |
Shock Absorbers (Rear) | N/A |
Throttle Type | Thumb |
Free Spin Top Speed | 12KM/H |
Tyres | 12" Pneumatic |
Warranty | 12 Months |
Reviews
There are no reviews yet.