SALE!




























Double click the image to enable zoom
KAABO Wolf Warrior X Max
0 out of 5
RM10,488.00 Original price was: RM10,488.00.RM7,888.00Current price is: RM7,888.00.
Product Guarantee
Backed by our Jerung Medic
FREE Shipping
On All Online Purchases Above RM700
Buy Online Securely
HMAC-SHA512 Encryption
KAABO Wolf Warrior X Max Electric Scooter
The Kaabo Wolf Warrior X Max is the new generation Kaabo Wolf Warrior X series, an upgrade from the Wolf Warrior X Pro model. Featuring larger battery pack of 60V27Ah, travel with ease of up to 80km on a single charge, and take comfort in the new rear DNM hydraulic suspensions as well as folding ease with the all new quick-lock mechanism.
Battery
60V 27Ah
Max Speed
70km/h
Charging Time
13h
Range
Up to 80km
Motor
1100W x 2
Max Payload
120kg
0% Interest Credit Card Instalments via PAYEX
Buy Now, Pay Later using Credit Cards from supporting banks.
Ride Now, Pay Later.
3 easy payments of RM2,629.33, 0% interest.
Pay Later with AhaPay.
Only RM1,972.00 x 4 with NO interest!
Availability: Out of stock
SKU: KAABOWWXMAX
Categories: Electric Scooters, Kaabo
Tags: Dual Fork Series, Kaabo, Street Warriors, Wolf Series, Wolf Warrior, Wolf Warrior 10, Wolf Warrior X
| Product Specifications | |
|---|---|
| Width | 315mm |
| Height | 640mm |
| Length | 1275mm |
| Weight | 30kg |
| Actual Folded Product Dimensions (mm) | 1180 x 640 x 590 |
| Actual Product Dimensions (mm) | 1180 x 640 x 1300 |
| Battery | 60V 27Ah |
| Brakes (Front) | EABS, Hydraulic Disc Brake |
| Brakes (Rear) | EABS, Hydraulic Disc Brake |
| Brand | Kaabo |
| Build Material | 6061-T6 Aviation Grade Aluminium, 6082-T6 Aviation Grade Aluminium, One Piece Forging |
| Certification | CE (EMC MD LVD), FCC, RoHS |
| Charger | 67.2V 2A |
| Charging Time | 13h |
| Color | Black |
| Display | Kaabo KM-03 |
| Display Info | Battery Capacity, Cruise Control, Odometer, Speed, Trip, Gear Selector |
| Ground Clearance | 175mm |
| Handlebar | Non-Foldable |
| Horn | Yes, Motorcycle-Grade Horn |
| IP Rating | IPX5 |
| Lights | Front Dual Spotlight LED, Rear Tail Lights, Side LED (RGB - Select color using your smartphone), Signal Lights |
| Max Payload | 120kg |
| Modes | Dual Motor, ECO, Single Motor, Turbo |
| Motor (Front) | 1100W |
| Motor (Rear) | 1100W |
| Nett Weight | 27kg |
| Peak Power | 3360W |
| Range (Estimate) | Up to 80km |
| Shock Absorbers (Front) | Patented Dual Hydraulic |
| Shock Absorbers (Rear) | C-Spring |
| Throttle Type | Trigger |
| Free Spin Top Speed | 70km/h |
| Tyre Category | 10" |
| Tyre Protection | Standard |
| Tyre Size | 10x3.00-6 |
| Tyre Terrain | A/T (All Terrain), S/T (Street Terrain) |
| Tyres | 10" x 3.0" Mud Tyres, 10" x 3.0" Street Tyres |
| Warranty | 13 Months |





















Reviews
There are no reviews yet.